Tested 2026-03-11 08:44:02 using Chrome 144.0.7559.59 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance score | 72 |
| Total page size | 790.1 KB |
| Requests | 86 |
| Timing metrics | |
| TTFB | 1.199 s |
| First Paint | 1.624 s |
| Fully Loaded | 2.081 s |
| Google Web Vitals | |
| TTFB | 1.199 s |
| First Contentful Paint (FCP) | 1.624 s |
| Largest Contentful Paint (LCP) | 1.624 s |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time | 6 ms |
| Max Potential FID | 56 ms |
| CPU metrics | |
| CPU long tasks | 2 |
| CPU last long task happens at | 1.964 s |
| Visual Metrics | |
| First Visual Change | 1.601 s |
| Speed Index | 2.024 s |
| Visual Complete 85% | 1.668 s |
| Visual Complete 99% | 7.507 s |
| Last Visual Change | 7.507 s |
Use--filmstrip.showAll to show all filmstrips.
1.7 sFirst Visual Change 1.601 sCPU Long Task duration 54 msFirst Contentful Paint 1.624 sLCP <IMG> 1.624 sVisual Complete 85% 1.668 sThe coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.3.
| Title | Advice | Score |
|---|---|---|
| Page title (pageTitle) | The title is too long by 4 characters. The recommended max is 60 | 50 |
| Description: Use a title to make the page more relevant to search engines. | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 55 responses that sets both a max-age and expires header. There are 86 responses that sets a server header. | 0 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Restaurant Fonda Cal Ros - Cuina tradicional al centre de Girona |
| Generator | Site Kit by Google 1.174.0 |
| Width | 1350 |
| Height | 1170 |
| DOM elements | 680 |
| Avg DOM depth | 13 |
| Max DOM depth | 20 |
| Iframes | 0 |
| Script tags | 41 |
| Local storage | 55 B |
| Session storage | 143 B |
| Network Information API | 4g |
| Resource Hints |
|---|
| dns-prefetch |
| https://www.googletagmanager.com/ |
Data collected using Wappalyzer version 6.10.54. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| WordPress | 100 | CMS Blogs |
| MySQL | 100 | Databases |
| PHP | 100 | Programming languages |
| LiteSpeed | 100 | Web servers |
| HTTP/3 | 100 | Miscellaneous |
| Visual Metrics | |
|---|---|
| First Visual Change | 1.601 s |
| Speed Index | 2.024 s |
| Visual Complete 85% | 1.668 s |
| Visual Complete 95% | 7.441 s |
| Visual Complete 99% | 7.507 s |
| Last Visual Change | 7.507 s |
| Visual Readiness | 5.906 s |
| Navigation Timing | |
|---|---|
| backEndTime | 1.199 s |
| domContentLoadedTime | 1.786 s |
| domInteractiveTime | 1.780 s |
| domainLookupTime | 253 ms |
| frontEndTime | 601 ms |
| pageDownloadTime | 248 ms |
| pageLoadTime | 2.048 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 58 ms |
| serverResponseTime | 1.122 s |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 1.199 s |
| First Contentful Paint (FCP) | 1.624 s |
| Largest Contentful Paint (LCP) | 1.624 s |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time (TBT) | 6 ms |
| Extra timings | |
|---|---|
| TTFB | 1.199 s |
| First Paint | 1.624 s |
| Load Event End | 2.049 s |
| Fully loaded | 2.081 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img alt="" fetchpriority="high" decoding="async" width="514" height="212" src="https://fondacalros.com/wp-content/uploads/2025/05/logotip-fonda-cal-ros.webp" class="attachment-large size-large wp-image-3301" srcset="https://fondacalros.com/wp-content/uploads/2025/05/logotip-fonda-cal-ros.webp 514w, https://fondacalros.com/wp-content/uploads/2025/05/logotip-fonda-cal-ros-500x206.webp 500w" sizes="(max-width: 514px) 100vw, 514px" loading="eager"> |
| Render time | 1.624 s |
| Element render delay | 138 ms |
| TTFB | 1.199 s |
| Resource delay | 33 ms |
| Resource load duration | 254 ms |
| Load time | 1.574 s |
| URL | https://fondacalros....onda-cal-ros.webp |
| Size (width*height) | 108968 |
| DOM path | |
| div:eq(0) > div:eq(0) > div > div:eq(0) > div > img> div:eq(0) > div:eq(0) > div > div:eq(0) > div > img> | |
0.00365 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.00365 | <figure class="swiper-slide-inner"></figure>,<figure class="swiper-slide-inner"></figure>,<figure class="swiper-slide-inner"></figure>,<figure class="swiper-slide-inner"></figure>,<div class="elementor-swiper-button elementor-swiper-button-prev" role="button" tabindex="0" aria-label="Diapositiva anterior" aria-controls="swiper-wrapper-d8105673b22848b5e"></div> |
| body > div:eq(0) > div:eq(0) > div > div:eq(2) > div > div > div#swiper-wrapper-d8105673b22848b5e > div:eq(6) > a > figure,body > div:eq(0) > div:eq(0) > div > div:eq(2) > div > div > div#swiper-wrapper-d8105673b22848b5e > div:eq(7) > a > figure,body > div:eq(0) > div:eq(0) > div > div:eq(2) > div > div > div#swiper-wrapper-d8105673b22848b5e > div:eq(8) > a > figure,body > div:eq(0) > div:eq(0) > div > div:eq(2) > div > div > div#swiper-wrapper-d8105673b22848b5e > div:eq(9) > a > figure,body > div:eq(0) > div:eq(0) > div > div:eq(2) > div > div > div:eq(1) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 18.3 ms | 17.7 ms | 52.8 ms | 52.8 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 13.7 ms | 71.7 ms | 7.4 ms | 7.4 ms | 0 ms |
| https://fondacalros.com/wp-content/plugins/elementor/assets/js/image-carousel.6167d20b95b33386757b.bundle.min.js | ||||
Forced Style And Layout Duration: 9 ms Invoker: https://fondacalros.com/wp-content/plugins/elementor/assets/js/image-carousel.6167d20b95b33386757b.bundle.min.js | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 311.6 ms | 24.6 ms | 0.1 ms | 24.5 ms |
| https://fondacalros.com/wp-includes/js/jquery/jquery.min.js | ||||
Invoker: https://fondacalros.com/wp-includes/js/jquery/jquery.min.js | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 49.6 ms | 7.4 ms | 7.4 ms | 0 ms |
| https://fondacalros.com/wp-includes/js/jquery/jquery.min.js | ||||
Forced Style And Layout Duration: 5 ms Invoker: TimerHandler:setTimeout | ||||
| https://fondacalros.com/wp-includes/js/jquery/jquery.min.js | ||||
Invoker: TimerHandler:setTimeout | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 55.3 ms | 1 ms | 0.9 ms | 0.1 ms |
| https://fondacalros.com/wp-content/plugins/elementor/assets/js/frontend-modules.min.js | ||||
Invoker: TimerHandler:setTimeout | ||||
| https://fondacalros.com/wp-content/plugins/elementor/assets/js/frontend-modules.min.js | ||||
Forced Style And Layout Duration: 19 ms Invoker: TimerHandler:setTimeout | ||||
| https://fondacalros.com/wp-content/plugins/elementor/assets/js/frontend-modules.min.js | ||||
Forced Style And Layout Duration: 1 ms Invoker: TimerHandler:setTimeout | ||||
| name | duration | description |
|---|---|---|
| wp-before-template | 543 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 14 |
| Frames | 10 |
| JSEventListeners | 93 |
| LayoutObjects | 630 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 1987 |
| Resources | 121 |
| ContextLifecycleStateObservers | 41 |
| V8PerContextDatas | 4 |
| WorkerGlobalScopes | 0 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 14 |
| AdSubframes | 0 |
| DetachedScriptStates | 2 |
| ArrayBufferContents | 0 |
| LayoutCount | 21 |
| RecalcStyleCount | 160 |
| LayoutDuration | 76 |
| RecalcStyleDuration | 66 |
| DevToolsCommandDuration | 19 |
| ScriptDuration | 177 |
| V8CompileDuration | 2 |
| TaskDuration | 697 |
| TaskOtherDuration | 358 |
| ThreadTime | 0 |
| ProcessTime | 1 |
| JSHeapUsedSize | 6165272 |
| JSHeapTotalSize | 9437184 |
| FirstMeaningfulPaint | 1926 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 86 |
| Total domains | 2 |
| Total transfer size | 790.1 KB |
| Total content size | 1.6 MB |
| Responses missing compression | 51 |
| Number of cookies | 1 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 86 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://fondacalros..../v8/swiper.min.js | javascript | 37.3 KB | 140.3 KB |
| https://fondacalros....hwmhyjyqxtk.woff2 | font | 36.8 KB | 36.8 KB |
| https://fondacalros....dashicons.min.css | css | 34.4 KB | 57.6 KB |
| https://fondacalros....rnmn8lcsi7q8.webp | image | 30.2 KB | 30.2 KB |
| https://fondacalros....7okpgb5n34bk.webp | image | 30.0 KB | 30.0 KB |
| https://fondacalros....ery/jquery.min.js | javascript | 29.1 KB | 85.5 KB |
| https://fondacalros....8s69231dtlls.webp | image | 28.2 KB | 28.2 KB |
| https://fondacalros....w9skkrssbpuo.webp | image | 28.1 KB | 28.1 KB |
| https://fondacalros....6kz5uj9wcn1c.webp | image | 26.1 KB | 26.1 KB |
| https://fondacalros....7gsyj88m7jc0.webp | image | 25.2 KB | 25.1 KB |
| https://fondacalros....hk7svwspcvj4.webp | image | 24.0 KB | 24.0 KB |
| https://fondacalros....hcg1ytvohajk.webp | image | 23.3 KB | 23.3 KB |
| https://fondacalros....xl5v3mljxs4g.webp | image | 23.3 KB | 23.2 KB |
| https://fondacalros....j3cubuihuisg.webp | image | 22.9 KB | 22.9 KB |
| https://fondacalros....whkbhupt7au8.webp | image | 21.7 KB | 21.6 KB |
| https://fondacalros....ivl3erlgyxsw.webp | image | 20.7 KB | 20.6 KB |
| https://fondacalros.com/ | html | 19.6 KB | 101.9 KB |
| https://fondacalros....1r1hl9wvnjxc.webp | image | 19.5 KB | 19.5 KB |
| https://fondacalros....2mva9yvlig80.webp | image | 18.8 KB | 18.8 KB |
| https://fondacalros....vlqit5r3cejk.webp | image | 18.4 KB | 18.3 KB |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 19.6 KB | 101.9 KB | 1 |
| css | 0 b | 89.5 KB | 456.4 KB | 31 |
| javascript | 0 b | 185.2 KB | 622.2 KB | 30 |
| image | 0 b | 458.9 KB | 457.8 KB | 23 |
| font | 0 b | 36.8 KB | 36.8 KB | 1 |
| Total | 0 b | 790.1 KB | 1.6 MB | 86 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| fondacalros.com | 12.158 s | 789.0 KB | 1.6 MB | 85 |
| restaurantbell-lloc.com | 298 ms | 1.1 KB | 36.3 KB | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 1 week | 1 week |
| Last modified | 3 hours | 14 weeks | 49 weeks |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 1.5 KB | 1 |
| font | 0 b | 0 |
| Total | 1.5 KB | 1 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 7.4 KB | 3 |
| javascript | 30.1 KB | 8 |
| image | 1.5 KB | 1 |
| font | 0 b | 0 |
| Total | 39.1 KB | 12 |
Third party requests categorised by Third party web version 0.26.2.
| Category | Requests |
|---|
| Category | Number of tools |
|---|
Here's a list of domains that didn't match any tool in Third party web. If you are sure they are third party domains, please do a PR to that project. You can also fine tune the list using --firstParty.
| restaurantbell-lloc.com |
Calculated using .*fondacalros.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 19.6 KB | 101.9 KB | 1 |
| css | 0 b | 88.4 KB | 420.2 KB | 30 |
| javascript | 0 b | 185.2 KB | 622.2 KB | 30 |
| image | 0 b | 458.9 KB | 457.8 KB | 23 |
| font | 0 b | 36.8 KB | 36.8 KB | 1 |
| Total | N/A | 789.0 KB | 1.6 MB | 85 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 0 b | 0 b | 0 |
| css | 0 b | 1.1 KB | 36.3 KB | 1 |
| javascript | 0 b | 0 b | 0 b | 0 |
| image | 0 b | 0 b | 0 b | 0 |
| font | 0 b | 0 b | 0 b | 0 |
| Total | N/A | 1.1 KB | 36.3 KB | 1 |

afterPageCompleteCheck.png

layoutShift.png

largestContentfulPaint.png