Metrics per run

https://museuterrissa.cat

Tested 2026-03-11 10:20:28 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 1.363 s 681 ms 515 ms681 ms853 ms367 ms43.02 %
First Contentful Paint 1.888 s 1.160 s 1.092 s1.160 s1.380 s360 ms26.11 %
Largest Contentful Paint 1.916 s 1.192 s 1.092 s1.192 s1.400 s367 ms26.22 %
Interaction to Next Paint 168 ms 144 ms NaN s156 ms156 ms12 ms7.69 %
Total Blocking Time 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift 0.014 0.014 0.0150.0140.01402.74 %
Timing metrics
First Paint 1.888 s 1.160 s 1.092 s1.160 s1.380 s360 ms26.11 %
First Contentful Paint 1.888 s 1.160 s 1.092 s1.160 s1.380 s360 ms26.11 %
Largest Contentful Paint 1.916 s 1.192 s 1.092 s1.192 s1.400 s367 ms26.22 %
Load Event End 1.891 s 1.161 s 1.041 s1.161 s1.364 s376 ms27.53 %
Server Response Time 829 ms 463 ms 317 ms463 ms536 ms215 ms40.15 %
TTFB 1.363 s 681 ms 515 ms681 ms853 ms367 ms43.02 %
Page Load Time 1.863 s 1.141 s 1.015 s1.141 s1.340 s374 ms27.89 %
First Visual Change 1.902 s 1.167 s 1.100 s1.167 s1.390 s363 ms26.14 %
Last Visual Change 5.705 s 4.667 s 5.300 s5.300 s5.224 s427 ms8.18 %
Speed Index 2.206 s 1.415 s 1.369 s1.415 s1.663 s384 ms23.10 %
Visual Readiness 3.803 s 3.500 s 4.200 s3.803 s3.834 s287 ms7.48 %
Visual Complete 95 3.036 s 2.267 s 2.167 s2.267 s2.490 s388 ms15.59 %
Visual Complete 99 5.672 s 4.667 s 5.167 s5.167 s5.169 s410 ms7.94 %
CPU metrics
Total Blocking Time 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Max Potential FID 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks 2 1 222028.28 %
Total Duration of Long Tasks 156 ms 86 ms 181 ms156 ms141 ms40 ms28.52 %
Browser metrics
CPU benchmark score 62 ms 62 ms 82 ms62 ms69 ms9 ms13.73 %
Page metrics
Cumulative Layout Shift 0.014 0.014 0.0150.0140.01402.74 %
DOM elements 323 295 295295304134.34 %
Document height 1368 1368 13681368136800.00 %
Total Requests 57 57 57575700.00 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 17 17 17171700.00 %
CSS Requests 12 12 12121200.00 %
Font Requests 3 3 33300.00 %
HTTP Errors 404: 1 404: 1 404: 1 000N/A
Total Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB28 B0.00 %
HTML Transfer Size 29.5 KB 29.5 KB 29.5 KB29.5 KB29.5 KB11 B0.04 %
JavaScript Transfer Size 192.6 KB 192.6 KB 192.6 KB192.6 KB192.6 KB0 b0.00 %
CSS Transfer Size 57.3 KB 57.3 KB 57.3 KB57.3 KB57.3 KB0 b0.00 %
Font Transfer Size 75.6 KB 75.6 KB 75.6 KB75.6 KB75.6 KB0 b0.00 %
Total Content Size 2.2 MB 2.2 MB 2.2 MB2.2 MB2.2 MB0 b0.00 %
HTML Content Size 47.7 KB 47.7 KB 47.7 KB47.7 KB47.7 KB0 b0.00 %
JavaScript Content Size 613.8 KB 613.8 KB 613.8 KB613.8 KB613.8 KB0 b0.00 %
CSS Content Size 397.3 KB 397.3 KB 397.3 KB397.3 KB397.3 KB0 b0.00 %
Image Content Size 1.1 MB 1.1 MB 1.1 MB1.1 MB1.1 MB0 b0.00 %
Font Content Size 75.5 KB 75.5 KB 75.5 KB75.5 KB75.5 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 65.9 KB 65.9 KB 65.9 KB65.9 KB65.9 KB0 b0.00 %
Third Party Requests 2 2 22200.00 %
First Party metrics
First Party Requests 55 55 55555500.00 %
First Party Total Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB28 B0.00 %
First Party Total Content Size 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB0 b0.00 %