1 page analysed for https://maspuigroig.com

Tested 2026-03-11 10:30:12 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7276757676
Coach performance score6068656868
Privacy score8383838383
Best Practice score9191919191
Image requests1010101010
CSS requests1212121212
Javascript requests2828282828
Font requests66666
Total requests6161616161
Image size10.7 MB10.7 MB10.7 MB10.7 MB10.7 MB
HTML size27.7 KB28.1 KB28.0 KB28.1 KB28.1 KB
CSS size121.1 KB121.1 KB121.2 KB121.2 KB121.2 KB
Javascript size657.8 KB657.8 KB657.8 KB657.8 KB657.8 KB
Font size186.7 KB187.4 KB187.2 KB187.5 KB187.5 KB
Total size11.7 MB11.7 MB11.7 MB11.7 MB11.7 MB
200 responses6161616161
First Paint628 ms856 ms3.780 s9.856 s9.856 s
Fully Loaded1.514 s1.711 s4.759 s11.051 s11.051 s
Largest Contentful Paint988 ms1.220 s4.153 s10.252 s10.252 s
First Contentful Paint628 ms856 ms3.780 s9.856 s9.856 s
First Paint628 ms856 ms3.780 s9.856 s9.856 s
backEndTime393 ms587 ms3.311 s8.953 s8.953 s
domContentLoadedTime884 ms1.082 s4.040 s10.155 s10.155 s
domInteractiveTime872 ms1.067 s4.031 s10.155 s10.155 s
domainLookupTime46 ms136 ms160 ms299 ms299 ms
frontEndTime952 ms956 ms968 ms995 ms995 ms
pageDownloadTime56 ms96 ms263 ms638 ms638 ms
pageLoadTime1.404 s1.635 s4.542 s10.586 s10.586 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime50 ms56 ms56 ms61 ms61 ms
serverResponseTime332 ms470 ms3.344 s9.230 s9.230 s
Cumulative Layout Shift0.07280.07280.07290.07320.0732
First Visual Change634 ms834 ms3.781 s9.876 s9.876 s
Speed Index1.589 s1.843 s4.866 s11.166 s11.166 s
Visual Complete 85%1.835 s2.102 s5.127 s11.445 s11.445 s
Visual Complete 95%1.835 s2.102 s5.127 s11.445 s11.445 s
Visual Complete 99%1.835 s2.102 s5.127 s11.445 s11.445 s
Last Visual Change1.835 s2.102 s5.127 s11.445 s11.445 s
CPU Long Tasks33333
CPU Long Tasks total duration227 ms253 ms251 ms273 ms273 ms
Total Blocking Time22 ms32 ms58 ms120 ms120 ms
Max Potential First Input Delay72 ms82 ms100 ms146 ms146 ms