Metrics per run

https://maspuigroig.com

Tested 2026-03-11 10:30:14 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 8.953 s 587 ms 393 ms587 ms3.311 s3.990 s120.52 %
First Contentful Paint 9.856 s 856 ms 628 ms856 ms3.780 s4.297 s113.69 %
Largest Contentful Paint 10.252 s 1.220 s 988 ms1.220 s4.153 s4.313 s103.86 %
Total Blocking Time 22 ms 32 ms 120 ms32 ms58 ms44 ms75.91 %
Cumulative Layout Shift 0.073 0.073 0.0730.0730.07300.24 %
Timing metrics
First Paint 9.856 s 856 ms 628 ms856 ms3.780 s4.297 s113.69 %
First Contentful Paint 9.856 s 856 ms 628 ms856 ms3.780 s4.297 s113.69 %
Largest Contentful Paint 10.252 s 1.220 s 988 ms1.220 s4.153 s4.313 s103.86 %
Load Event End 10.589 s 1.644 s 1.408 s1.644 s4.547 s4.273 s93.98 %
Server Response Time 9.230 s 470 ms 332 ms470 ms3.344 s4.162 s124.47 %
TTFB 8.953 s 587 ms 393 ms587 ms3.311 s3.990 s120.52 %
Page Load Time 10.586 s 1.635 s 1.404 s1.635 s4.542 s4.275 s94.13 %
First Visual Change 9.876 s 834 ms 634 ms834 ms3.781 s4.310 s113.99 %
Last Visual Change 11.445 s 2.102 s 1.835 s2.102 s5.127 s4.469 s87.15 %
Speed Index 11.166 s 1.843 s 1.589 s1.843 s4.866 s4.456 s91.57 %
Visual Readiness 1.569 s 1.268 s 1.201 s1.268 s1.346 s160 ms11.89 %
Visual Complete 95 11.445 s 2.102 s 1.835 s2.102 s5.127 s4.469 s87.15 %
Visual Complete 99 11.445 s 2.102 s 1.835 s2.102 s5.127 s4.469 s87.15 %
CPU metrics
Total Blocking Time 22 ms 32 ms 120 ms32 ms58 ms44 ms75.91 %
Max Potential FID 72 ms 82 ms 146 ms82 ms100 ms33 ms32.78 %
Number of Long Tasks 3 3 33300.00 %
Total Duration of Long Tasks 227 ms 253 ms 273 ms253 ms251 ms19 ms7.50 %
Browser metrics
CPU benchmark score 72 ms 74 ms 51 ms72 ms66 ms10 ms15.84 %
Page metrics
Cumulative Layout Shift 0.073 0.073 0.0730.0730.07300.24 %
DOM elements 517 517 51751751700.00 %
Document height 3381 3381 33813381338100.00 %
Total Requests 61 61 61616100.00 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 28 28 28282800.00 %
CSS Requests 12 12 12121200.00 %
Font Requests 6 6 66600.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 11.7 MB 11.7 MB 11.7 MB11.7 MB11.7 MB332 B0.00 %
HTML Transfer Size 28.1 KB 28.1 KB 27.7 KB28.1 KB28.0 KB198 B0.69 %
JavaScript Transfer Size 657.8 KB 657.8 KB 657.8 KB657.8 KB657.8 KB1 B0.00 %
CSS Transfer Size 121.2 KB 121.1 KB 121.1 KB121.1 KB121.2 KB33 B0.03 %
Font Transfer Size 187.4 KB 186.7 KB 187.5 KB187.4 KB187.2 KB385 B0.20 %
Favicon Transfer Size 478 B 420 B 488 B478 B462 B30 B6.49 %
JSON Transfer Size 731 B 743 B 743 B743 B739 B6 B0.77 %
Total Content Size 14.2 MB 14.2 MB 14.2 MB14.2 MB14.2 MB56 B0.00 %
HTML Content Size 137.4 KB 137.4 KB 137.6 KB137.4 KB137.5 KB56 B0.04 %
JavaScript Content Size 2.5 MB 2.5 MB 2.5 MB2.5 MB2.5 MB0 b0.00 %
CSS Content Size 759.5 KB 759.5 KB 759.5 KB759.5 KB759.5 KB0 b0.00 %
Image Content Size 10.7 MB 10.7 MB 10.7 MB10.7 MB10.7 MB0 b0.00 %
Font Content Size 186.4 KB 186.4 KB 186.4 KB186.4 KB186.4 KB0 b0.00 %
Favicon Content Size 1.1 KB 1.1 KB 1.1 KB1.1 KB1.1 KB0 b0.00 %
JSON Content Size 1.2 KB 1.2 KB 1.2 KB1.2 KB1.2 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 518.0 KB 517.3 KB 517.7 KB517.7 KB517.7 KB301 B0.06 %
Third Party Requests 21 21 21212100.00 %
First Party metrics
First Party Requests 40 40 40404000.00 %
First Party Total Transfer Size 11.2 MB 11.2 MB 11.2 MB11.2 MB11.2 MB44 B0.00 %
First Party Total Content Size 12.6 MB 12.6 MB 12.6 MB12.6 MB12.6 MB56 B0.00 %