1 page analysed for https://maspuigroig.com

Tested 2026-03-11 10:48:48 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7476767777
Coach performance score6569687070
Privacy score8383838383
Best Practice score9191919191
Image requests1010101010
CSS requests1212121212
Javascript requests2828282828
Font requests66666
Total requests6161616161
Image size10.7 MB10.7 MB10.7 MB10.7 MB10.7 MB
HTML size28.1 KB28.1 KB28.1 KB28.2 KB28.2 KB
CSS size121.1 KB121.1 KB121.1 KB121.1 KB121.1 KB
Javascript size657.8 KB657.8 KB657.8 KB657.8 KB657.8 KB
Font size187.5 KB187.5 KB187.5 KB187.5 KB187.5 KB
Total size11.7 MB11.7 MB11.7 MB11.7 MB11.7 MB
200 responses6161616161
First Paint704 ms788 ms1.497 s3.000 s3.000 s
Fully Loaded1.540 s1.562 s2.401 s4.102 s4.102 s
Largest Contentful Paint1.056 s1.116 s1.844 s3.360 s3.360 s
First Contentful Paint704 ms788 ms1.497 s3.000 s3.000 s
First Paint704 ms788 ms1.497 s3.000 s3.000 s
backEndTime416 ms508 ms1.187 s2.636 s2.636 s
domContentLoadedTime937 ms1.015 s1.735 s3.253 s3.253 s
domInteractiveTime926 ms1.002 s1.723 s3.241 s3.241 s
domainLookupTime50 ms71 ms86 ms137 ms137 ms
frontEndTime841 ms938 ms1.003 s1.231 s1.231 s
pageDownloadTime109 ms132 ms137 ms169 ms169 ms
pageLoadTime1.464 s1.480 s2.327 s4.036 s4.036 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime54 ms55 ms55 ms57 ms57 ms
serverResponseTime401 ms436 ms1.169 s2.670 s2.670 s
Cumulative Layout Shift0.07280.07280.07280.07280.0728
First Visual Change700 ms767 ms1.489 s3.000 s3.000 s
Speed Index1.696 s1.735 s2.475 s3.995 s3.995 s
Visual Complete 85%1.933 s1.967 s2.711 s4.233 s4.233 s
Visual Complete 95%1.933 s1.967 s2.711 s4.233 s4.233 s
Visual Complete 99%1.933 s1.967 s2.711 s4.233 s4.233 s
Last Visual Change1.933 s1.967 s2.711 s4.233 s4.233 s
CPU Long Tasks12233
CPU Long Tasks total duration137 ms206 ms199 ms255 ms255 ms
Total Blocking Time0 ms22 ms16 ms26 ms26 ms
Max Potential First Input Delay0 ms72 ms49 ms76 ms76 ms