Metrics per run

https://maspuigroig.com

Tested 2026-03-11 10:48:51 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 2.636 s 416 ms 508 ms508 ms1.187 s1.026 s86.42 %
First Contentful Paint 3.000 s 704 ms 788 ms788 ms1.497 s1.063 s71.00 %
Largest Contentful Paint 3.360 s 1.056 s 1.116 s1.116 s1.844 s1.072 s58.15 %
Interaction to Next Paint 328 ms 240 ms 240 ms240 ms269 ms41 ms15.40 %
Total Blocking Time 26 ms 22 ms 0 ms22 ms16 ms11 ms71.44 %
Cumulative Layout Shift 0.073 0.073 0.0730.0730.07300.00 %
Timing metrics
First Paint 3.000 s 704 ms 788 ms788 ms1.497 s1.063 s71.00 %
First Contentful Paint 3.000 s 704 ms 788 ms788 ms1.497 s1.063 s71.00 %
Largest Contentful Paint 3.360 s 1.056 s 1.116 s1.116 s1.844 s1.072 s58.15 %
Load Event End 4.042 s 1.472 s 1.485 s1.485 s2.333 s1.208 s51.80 %
Server Response Time 2.670 s 401 ms 436 ms436 ms1.169 s1.061 s90.80 %
TTFB 2.636 s 416 ms 508 ms508 ms1.187 s1.026 s86.42 %
Page Load Time 4.036 s 1.464 s 1.480 s1.480 s2.327 s1.209 s51.95 %
First Visual Change 3.000 s 700 ms 767 ms767 ms1.489 s1.069 s71.78 %
Last Visual Change 4.233 s 1.933 s 1.967 s1.967 s2.711 s1.076 s39.70 %
Speed Index 3.995 s 1.696 s 1.735 s1.735 s2.475 s1.075 s43.42 %
Visual Readiness 1.233 s 1.233 s 1.200 s1.233 s1.222 s16 ms1.27 %
Visual Complete 95 4.233 s 1.933 s 1.967 s1.967 s2.711 s1.076 s39.70 %
Visual Complete 99 4.233 s 1.933 s 1.967 s1.967 s2.711 s1.076 s39.70 %
CPU metrics
Total Blocking Time 26 ms 22 ms 0 ms22 ms16 ms11 ms71.44 %
Max Potential FID 76 ms 72 ms 0 ms72 ms49 ms35 ms70.79 %
Number of Long Tasks 3 2 122140.82 %
Total Duration of Long Tasks 255 ms 206 ms 137 ms206 ms199 ms48 ms24.28 %
Browser metrics
CPU benchmark score 91 ms 72 ms 66 ms72 ms76 ms11 ms13.96 %
Page metrics
Cumulative Layout Shift 0.073 0.073 0.0730.0730.07300.00 %
DOM elements 517 517 51751751700.00 %
Document height 3381 3381 33813381338100.00 %
Total Requests 61 61 61616100.00 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 28 28 28282800.00 %
CSS Requests 12 12 12121200.00 %
Font Requests 6 6 66600.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 11.7 MB 11.7 MB 11.7 MB11.7 MB11.7 MB44 B0.00 %
HTML Transfer Size 28.2 KB 28.1 KB 28.1 KB28.1 KB28.1 KB44 B0.15 %
JavaScript Transfer Size 657.8 KB 657.8 KB 657.8 KB657.8 KB657.8 KB4 B0.00 %
CSS Transfer Size 121.1 KB 121.1 KB 121.1 KB121.1 KB121.1 KB0 b0.00 %
Font Transfer Size 187.5 KB 187.5 KB 187.5 KB187.5 KB187.5 KB1 B0.00 %
Favicon Transfer Size 465 B 488 B 488 B488 B480 B11 B2.26 %
JSON Transfer Size 766 B 743 B 743 B743 B751 B11 B1.44 %
Total Content Size 14.2 MB 14.2 MB 14.2 MB14.2 MB14.2 MB119 B0.00 %
HTML Content Size 137.6 KB 137.3 KB 137.5 KB137.5 KB137.5 KB119 B0.08 %
JavaScript Content Size 2.5 MB 2.5 MB 2.5 MB2.5 MB2.5 MB0 b0.00 %
CSS Content Size 759.5 KB 759.5 KB 759.5 KB759.5 KB759.5 KB0 b0.00 %
Image Content Size 10.7 MB 10.7 MB 10.7 MB10.7 MB10.7 MB0 b0.00 %
Font Content Size 186.4 KB 186.4 KB 186.4 KB186.4 KB186.4 KB0 b0.00 %
Favicon Content Size 1.1 KB 1.1 KB 1.1 KB1.1 KB1.1 KB0 b0.00 %
JSON Content Size 1.2 KB 1.2 KB 1.2 KB1.2 KB1.2 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 518.2 KB 518.2 KB 518.2 KB518.2 KB518.2 KB3 B0.00 %
Third Party Requests 21 21 21212100.00 %
First Party metrics
First Party Requests 40 40 40404000.00 %
First Party Total Transfer Size 11.2 MB 11.2 MB 11.2 MB11.2 MB11.2 MB46 B0.00 %
First Party Total Content Size 12.6 MB 12.6 MB 12.6 MB12.6 MB12.6 MB119 B0.00 %