1 page analysed for https://a2design.es

Tested 2026-03-11 10:51:36 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7777777777
Coach performance score7272727373
Privacy score8383838383
Best Practice score8181818181
Image requests1515151515
CSS requests2424242424
Javascript requests1919191919
Font requests55555
Total requests6464646464
Image size976.8 KB976.9 KB976.8 KB976.9 KB976.9 KB
HTML size18.0 KB18.0 KB18.0 KB18.0 KB18.0 KB
CSS size37.3 KB37.3 KB37.3 KB37.4 KB37.4 KB
Javascript size145.8 KB145.9 KB145.9 KB145.9 KB145.9 KB
Font size114.1 KB114.1 KB114.4 KB115.0 KB115.0 KB
Total size1.3 MB1.3 MB1.3 MB1.3 MB1.3 MB
200 responses6464646464
First Paint564 ms588 ms585 ms604 ms604 ms
Fully Loaded886 ms899 ms901 ms917 ms917 ms
Largest Contentful Paint660 ms696 ms688 ms708 ms708 ms
First Contentful Paint564 ms588 ms585 ms604 ms604 ms
First Paint564 ms588 ms585 ms604 ms604 ms
backEndTime128 ms134 ms136 ms145 ms145 ms
domContentLoadedTime668 ms685 ms684 ms698 ms698 ms
domInteractiveTime664 ms678 ms679 ms695 ms695 ms
domainLookupTime15 ms17 ms21 ms31 ms31 ms
frontEndTime533 ms538 ms545 ms564 ms564 ms
pageDownloadTime5 ms5 ms6 ms8 ms8 ms
pageLoadTime673 ms687 ms687 ms701 ms701 ms
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime52 ms52 ms52 ms53 ms53 ms
serverResponseTime50 ms51 ms52 ms56 ms56 ms
Cumulative Layout Shift0.01090.01150.01130.01150.0115
First Visual Change567 ms600 ms589 ms600 ms600 ms
Speed Index949 ms950 ms955 ms966 ms966 ms
Visual Complete 85%867 ms900 ms889 ms900 ms900 ms
Visual Complete 95%867 ms900 ms889 ms900 ms900 ms
Visual Complete 99%6.833 s6.867 s6.858 s6.873 s6.873 s
Last Visual Change6.867 s6.867 s6.869 s6.873 s6.873 s
CPU Long Tasks12222
CPU Long Tasks total duration122 ms169 ms156 ms177 ms177 ms
Total Blocking Time0 ms8 ms7 ms13 ms13 ms
Max Potential First Input Delay0 ms58 ms40 ms63 ms63 ms