Tested 2026-03-11 10:51:36 using Chrome (runtime settings).
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://a2design.es/.../v8/swiper.min.js ↺ | 1 week | 0 seconds | 37.3 | 140.3 |
| https://a2design.es/...ery/jquery.min.js ↺ | 20 weeks | 0 seconds | 29.1 | 85.5 |
| https://a2design.es/...nd-modules.min.js ↺ | 1 week | 0 seconds | 15.1 | 49.3 |
| https://a2design.es/...s-handlers.min.js ↺ | 7 weeks | 0 seconds | 9.9 | 43.2 |
| https://a2design.es/...s/frontend.min.js ↺ | 1 week | 0 seconds | 9.8 | 31.2 |
| https://a2design.es/...smartmenus.min.js ↺ | 7 weeks | 0 seconds | 6.8 | 23.5 |
| https://a2design.es/...s/frontend.min.js ↺ | 7 weeks | 0 seconds | 6.1 | 23.5 |
| https://a2design.es/...ji-release.min.js ↺ | 14 weeks | 0 seconds | 4.9 | 22.2 |
| https://a2design.es/...ry/ui/core.min.js ↺ | 20 weeks | 0 seconds | 6.7 | 21.0 |
| https://a2design.es/...ry-migrate.min.js ↺ | 20 weeks | 0 seconds | 4.6 | 13.3 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://a2design.es/...R_Estudio-46.webp ↺ | 20 weeks | 1 week | 174.5 | 174.3 |
| https://a2design.es/...royecto-2-26.webp ↺ | 16 weeks | 1 week | 129.0 | 128.8 |
| https://a2design.es/...Vilatorta-31.webp ↺ | 20 weeks | 1 week | 110.2 | 110.2 |
| https://a2design.es/...royecto-2-11.webp ↺ | 16 weeks | 1 week | 101.1 | 101.0 |
| https://a2design.es/...Alejandro-45.webp ↺ | 16 weeks | 1 week | 81.2 | 81.1 |
| https://a2design.es/...Alejandro-41.webp ↺ | 16 weeks | 1 week | 79.2 | 79.1 |
| https://a2design.es/...-45-1024x774.webp ↺ | 16 weeks | 1 week | 63.1 | 63.0 |
| https://a2design.es/...img-elizalde.avif ↺ | 20 weeks | 1 week | 54.4 | 54.3 |
| https://a2design.es/...-75-1024x683.webp ↺ | 16 weeks | 1 week | 54.1 | 54.0 |
| https://a2design.es/...Alejandro-81.webp ↺ | 16 weeks | 1 week | 54.0 | 53.9 |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://a2design.es/.../frontend.min.css ↺ | 1 week | 1 week | 6.5 | 53.4 |
| https://a2design.es/.../css/post-268.css ↺ | 10 hours | 1 week | 3.3 | 45.9 |
| https://fonts.google...oogleapis.com/css ↺ | 45 minutes | 1 day | 1.4 | 43.6 |
| https://a2design.es/...-nav-menu.min.css ↺ | 7 weeks | 1 week | 3.2 | 26.7 |
| https://a2design.es/.../css/post-272.css ↺ | 10 hours | 1 week | 2.2 | 25.4 |
| https://fonts.google...oogleapis.com/css ↺ | 1 hour | 1 day | 1.0 | 21.8 |
| https://fonts.google...oogleapis.com/css ↺ | 1 hour | 1 day | 1.0 | 21.2 |
| https://a2design.es/.../css/post-276.css ↺ | 10 hours | 1 week | 2.1 | 18.5 |
| https://a2design.es/...ss/swiper.min.css ↺ | 1 week | 1 week | 4.2 | 16.1 |
| https://fonts.google...oogleapis.com/css ↺ | 0 seconds | 1 day | 1.1 | 14.9 |
These are the assets that took the longest time to download.
| url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
|---|---|---|---|---|---|
| https://a2design.es/ ↺ | -1 second | 0 seconds | 18.0 | 91.2 | 123 |
| https://a2design.es/...get-image.min.css ↺ | 1 week | 1 week | 0.1 | 0.2 | 97 |
| https://a2design.es/...icon-list.min.css ↺ | 1 week | 1 week | 0.9 | 10.0 | 94 |
| https://a2design.es/...le-webkit.min.css ↺ | 1 week | 1 week | 0.5 | 6.6 | 93 |
| https://a2design.es/...ial-icons.min.css ↺ | 1 week | 1 week | 1.0 | 5.0 | 88 |
| https://a2design.es/...or/css/post-8.css ↺ | 10 hours | 1 week | 0.6 | 2.0 | 86 |
| https://a2design.es/...header-footer.css ↺ | 20 weeks | 1 week | 1.3 | 7.0 | 80 |
| https://a2design.es/...ets/css/reset.css ↺ | 20 weeks | 1 week | 1.6 | 5.3 | 77 |
| https://a2design.es/.../frontend.min.css ↺ | 1 week | 1 week | 6.5 | 53.4 | 76 |
| https://a2design.es/...ets/css/theme.css ↺ | 20 weeks | 1 week | 1.2 | 5.0 | 71 |